Grants & Funding
Scholarships, bursaries, and cadet programmes available to aspiring UK pilots.
Showing 30 of 30 grants
| Name | Requirements | Amount | Age Range | Demographic | Close Date |
|---|---|---|---|---|---|
GAPAN Scholarship Programme Guild of Air Pilots and Air Navigators (GAPAN) | UK resident Aged 17–25 (some awards have different age ranges — check individual award details on the GAPAN website) Financially in need of support — awards prioritise those who could not otherwise afford training Genuine commitment to a commercial pilot career (not recreational flying) Some awards are open to women specifically, some to cadets from specific regions | Up to £6,000 | 17–25 | Open to all (some awards women-only) | January each year (check gapan.org for exact date) |
RAF Charitable Trust Bursary RAF Charitable Trust | UK resident Typically aged 17–30 (check current guidelines) Pursuing a career in aviation (civil or military) Demonstrable financial need Strong motivation and aptitude | Up to £3,000 | 17–30 | Open to all | March each year (check rafct.com for exact date) |
Air League Educational Trust Scholarship Air League Educational Trust | UK resident Aged 14–25 depending on the specific award Interest in pursuing a career in aviation Financial need considered | Up to £2,500 | 14–25 | Open to all | January each year |
BALPA Foundation Bursary BALPA Foundation (British Airline Pilots Association) | UK resident Aspiring commercial pilot Demonstrable financial need No upper age limit stated, but younger applicants are prioritised | Up to £3,000 | — | Open to all | Rolling — check balpa.org/foundation |
Honourable Company of Air Pilots Scholarship Honourable Company of Air Pilots (HCAP) | UK resident Aged 17–26 Pursuing a commercial pilot career Demonstrated aptitude for flying (prior air experience beneficial) | Varies — typically £2,000–£5,000 | 17–26 | Open to all | Check airpilots.co.uk for current cycle |
British Women Pilots' Association Scholarship British Women Pilots' Association (BWPA) | Female applicant UK resident Any stage of aviation training (PPL through to commercial training) Financial need considered | Up to £2,500 | — | Women only | March each year (check bwpa.co.uk) |
easyJet Amy Johnson Initiative easyJet | Female applicant Eligible to work in the UK Meets easyJet's standard pilot cadet entry requirements No minimum hours required | Partial support — varies by cohort | 18+ | Women only | Varies — check careers.easyjet.com |
Speedbird Aviation Academy (BA Cadet) British Airways / CAE | UK/EU right to work Aged 18+ (no upper age limit) Minimum 5 GCSEs grade C/4+ including Maths and English, plus 2 A-levels (or equivalent) No minimum flight hours required Must pass BA's full medical and assessment process Valid passport for international training locations | Full training (~£100,000+) — bonded | 18+ | Open to all | Intakes vary — check careers.ba.com |
Jet2 FlightPath (Fully Funded Pilot Training) Jet2.com | Unrestricted right to live and work in the UK Aged 17+ at application (18 by 1 August in the intake year) Minimum 5 GCSEs grades 4–9 (A–C) including Maths and a Science English language proficiency (native or IELTS 5.5 minimum) Class 1 Medical eligibility required | Full training funded — 60 places (multi-million-pound programme) | 17+ (18 by Aug of intake year) | Open to all | Annual — applications expected February each year (check jet2careers.com) |
Ryanair Pilot Academy Ryanair | EU/UK right to work Frozen ATPL or CPL/IR Minimum 200 hours total time Class 1 Medical B737 type rating preferred but Ryanair funds this for academy cadets | Type rating funded (~£25,000) — bonded | 18+ | Open to all | Rolling intakes — check careers.ryanair.com |
Flying Scholarships for Disabled People Flying Scholarships for Disabled People (FSDP) | UK resident Has a physical or sensory disability (a wide range of conditions are considered) Aged 17+ Holds, or is likely to be able to obtain, an appropriate medical certificate | Full PPL training funded | 17+ | People with disabilities | October each year (check fsdp.org.uk) |
Michael Jones Aviation Scholarship Honourable Company of Air Pilots / Various | UK resident Aged 17–26 typically Early-stage aviation training Check specific criteria at airpilots.co.uk | £1,000–£3,000 | 17–26 | Open to all | Check airpilots.co.uk for current cycle |
PPL/IR Europe Bursary PPL/IR Europe | Pursuing aviation training Demonstrable financial need | Up to £1,000 | — | Open to all | Rolling — check pplir.org |
TUI MPL Cadet Programme TUI Airways | Right to work in the UK Aged 18+ Minimum 5 GCSEs grade C/4+ including Maths (grade B/6+), English and Science No prior flying experience required Class 1 Medical required | Full training — self-funded with guaranteed job | 18+ | Open to all | No 2026 intake — monitor careers.tuigroup.com |
Royal Aero Club Trust Bursary Royal Aero Club Trust | UK resident Typically aged 14–25 Interest in pursuing aviation as a career or serious hobby Financial need considered | Up to £2,000 | 14–25 | Open to all | Check royalaeroclub.org for current cycle |
Wizz Air Pilot Academy Wizz Air | Right to work in an EU/EEA country or UK Aged 18+ Minimum educational qualifications (check current requirements) No prior flying experience required Class 1 Medical | Self-funded training — guaranteed FO position | 18+ | Open to all | Rolling intakes — check wizzair.com/careers |
Scottish Aviation Trust Bursary Scottish Aviation Trust | Scottish connection (born, resident, or educated in Scotland) Pursuing aviation as a career Financial need considered | Varies — typically up to £2,000 | — | Scottish residents | Check scottishaviationtrust.org for current cycle |
Virgin Atlantic Future Flyers Programme Virgin Atlantic | Unrestricted right to live and work in the UK Aged 18+ Minimum 5 GCSEs including Maths, English, and Science, plus A-levels or equivalent No prior flying experience required Class 1 Medical required | Bond model — currently paused | 18+ | Open to all | Currently paused — monitor careers.virginatlantic.com for reopening |
Aer Lingus Future Pilot Programme Aer Lingus | Right to live and work in Ireland or EU/UK Minimum Leaving Certificate or A-level equivalent qualifications No prior flying experience required Ability to obtain an Irish Aviation Authority or EASA Class 1 Medical English language proficiency | Full training funded — salary/allowance during training | 18+ | Open to all | January–February each year (2025: 29 Jan – 10 Feb) |
Generation easyJet Pilot Training Programme easyJet / CAE Oxford Aviation Academy | Unrestricted right to live and work in the UK Aged 18+ Minimum 5 GCSEs grade C/4+ including Maths and English, plus 2 A-levels or equivalent No prior flying experience required Class 1 Medical required | Self-funded training (~£110k) — guaranteed easyJet FO position | 18+ | Open to all | Rolling intakes — check cae.com/generation-easyjet |
Bristow SAR Sponsored Pilot Training Bristow Helicopters / Castle Air Academy | UK right to work Aged 18+ Strong academic background Physically fit — SAR operations in demanding environments Class 1 Medical (rotary) | Full sponsored training — employment with Bristow on completion | 18+ | Open to all | Annual intakes — check castleairacademy.com and bristowgroup.com |
Loganair New Pilot Pathway Loganair | UK right to work Aged 18+ Standard educational requirements (5 GCSEs, A-levels or equivalent) No prior flying experience required Class 1 Medical required | Self-funded training — guaranteed Loganair FO position | 18+ | Open to all | Annual — check loganair.co.uk/careers |
Wings for Warriors Pilot Training Scholarship Wings for Warriors / Skyborne Airline Academy | Current or former UK armed forces personnel (or forces families — check current criteria) Aspiring commercial pilot career Aged 18+ | £15,000 scholarship + full training pathway | 18+ | Military veterans / serving personnel | Annual — check wings4warriors.org.uk |
ACS Flight Training Scholarship ACS Flight Training | Aged 16–25 UK resident Genuine aspiration to pursue a career in aviation No prior flight training required (or early-stage PPL) Financial need considered | ~£4,500 + headset (2 awards per year) | 16–25 | Open to all | January–March each year (2026 window: opened January) |
LAA Armstrong-Isaacs Bursaries Light Aircraft Association (LAA) | Currently undertaking PPL training at a UK flying school Aged 16+ (no upper age limit) UK resident or LAA member Financial need considered | £1,500 each — 7 bursaries awarded per year | 16+ | Open to all | January–February each year (check lightaircraftassociation.co.uk) |
RAF Association Flying Scholarship Royal Air Force Association (RAFA) | Aged 17–23 (check for current year's exact range) UK resident Connection to the RAF or RAF family is an advantage (not always mandatory — check current criteria) Genuine ambition for a flying career Financial need — scholarships are for those who could not fund training independently Class 2 Medical minimum (or willingness to obtain one) | Full PPL scholarship (approx. £10,000+) | 17–23 | RAF-connected (preferred) | Applications typically open November–January (check rafa.org.uk) |
HCAP Named PPL Scholarships Honourable Company of Air Pilots (HCAP) | Aged 17–25 (exact range may vary by individual award) UK resident No prior flying licence (PPL scholarships are for pre-licence candidates) Genuine commitment to a career in professional aviation Some awards have additional criteria (e.g. certain Stelios awards prioritise candidates from disadvantaged backgrounds — check individual award details) | Up to ~£14,000 each — multiple named awards | 17–25 | Open to all (some awards: disadvantaged backgrounds) | January each year (check airpilots.co.uk) |
BALPA Foundation Named PPL Scholarships BALPA Foundation | Aged 17–25 (check per award) UK resident or BALPA-eligible Aspiring commercial pilot — not purely recreational Financial need considered for some awards | Up to £5,000 each — Wrigley, Lane-Burslem, Bob Dawson awards | 17–25 | Open to all | January–March each year (check balpafoundation.org.uk) |
LEAP Bursary Leading Edge Aviation | Applying to or enrolled at Leading Edge Aviation Genuine aspiration for a commercial pilot career Financial need Any age — no fixed upper limit | Up to £5,000 | — | Open to all | Rolling — check leadingedgeaviation.co.uk for current cycle |
MAF Future Pilot Programme Mission Aviation Fellowship UK (MAF) | Genuine Christian faith commitment (MAF is a faith-based organisation) No prior flying licence required Aged 18+ (no firm upper limit — MAF has recruited candidates in their 30s and 40s) Good health — Class 1 Medical required Willingness to serve internationally in remote/challenging environments | Full integrated ATPL training funded | 18+ | Christian faith | Periodic intake — check maf-uk.org for current cycle |
Always verify deadlines and eligibility directly with the provider before applying.